Sales of Goods 2025
Stock information

Financial and Operating Results
Net income 2025
Consolidated EBITDA margin 2025
Million tons of annual cement capacity
Prices are delayed by 20 minutes. Stock price information is provided for informational purposes only and not for trading purposes. Stock information is provided by the Lima Stock Exchange, and Cementos Pacasmayo S.A.A. does not provide information to this institution.
Share distribution
Q4 2025
| Institution | Analyst | |
|---|---|---|
| Kallpa Securities, Sociedad Agente de Bolsa | Marco Contreras | mcontreras@kallpasab.com |
| Credicorp Capital | Steffania Mosquera | smosquera@credicorpcapital.com |
| Itaú BBA | Daniel Sasson | daniel.sasson@itaubba.com |
| Inteligo SAB | Diego Corzo | dcorzo@inteligogroup.com |
| J.P. Morgan | Adrián Huerta | adrian.huerta@jpmorgan.com |
| Larrain Vial | Luis Ramos | lramos@larrainvial.com |
| Santander | Pablo Ricalde | paricalde@santander.com.mx |
| Scotiabank | Francisco Suarez | francisco.suarez@scotiabank.com |
| Year | Type | Dividend/share (S/.) | Capitalization of stock |
|---|---|---|---|
| 2025 | Efectivo | 0.41 | |
| 2024 | Efectivo | 0.41 | |
| 2023 | Efectivo | 0.41 | |
| 2022 | Efectivo | 0.42 | |
| 2021 | Efectivo | 0.79 | |
| 2020 | Efectivo | 0.23 | |
| 2019 | Efectivo | 0.36 | |
| 2018 | Efectivo | 0.377 | |
| 2017 | Efectivo | 0.35 | |
| 2016 | Efectivo | 0.285 | |
| 2015 | Efectivo | 0.28 | |
| 2014 | Efectivo | 0.20 | |
| 2013 | Efectivo | 0.10 | |
| 2012 | Efectivo | 0.08935 | |
| 2011(1) | Efectivo | 0.19380 | |
| 2010 | Efectivo | 0.15547 | |
| 2009(2) | Efectivo | 0.05324 | |
| 2008(3) | Efectivo | 0.049597 | |
| 2007 | Efectivo | 0.06389 | |
| 2006 | Efectivo y Acciones | 0.06230 | 1 acción por cada 6.04493 acciones |
| 2005 | Efectivo | 0.06752 | |
| 2004 | Efectivo | 0.06652 | |
| 2003 | Efectivo | 0.07766 |
(1) Dividends were distributed twice per year
(2) In March 2010, the Company sold Raul mining, a copper mining concession. In April 2010, the Company declared an extraordinary dividend.
(3) It contemplates a payment of an extraordinary dividend after the Company sold Zemex in the United States and Canada.
Unclaimed Stock Certificates
Listed below are shareholders who have not claimed their stock certificates and/or those who have not collected their dividends.

